<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Tracker</title>
	<atom:link href="http://citytracker.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://citytracker.org.uk</link>
	<description>Beyond recession</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Centre for Cities</title>
		<link>http://citytracker.org.uk/2009/08/19/centre-for-cities-2/</link>
		<comments>http://citytracker.org.uk/2009/08/19/centre-for-cities-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:27:36 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=238</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/centre-for-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Cities report</title>
		<link>http://citytracker.org.uk/2009/08/19/public-sector-cities-report/</link>
		<comments>http://citytracker.org.uk/2009/08/19/public-sector-cities-report/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:27:01 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=236</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/public-sector-cities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth unemployment report</title>
		<link>http://citytracker.org.uk/2009/08/19/youth-unemployment-report/</link>
		<comments>http://citytracker.org.uk/2009/08/19/youth-unemployment-report/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:25:28 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=233</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/youth-unemployment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dermot&#8217;s blog on Public Sector Cities</title>
		<link>http://citytracker.org.uk/2009/08/19/dermots-blog-on-public-sector-cities/</link>
		<comments>http://citytracker.org.uk/2009/08/19/dermots-blog-on-public-sector-cities/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:24:00 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=231</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/dermots-blog-on-public-sector-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society Guardian blog on Future Jobs Fund</title>
		<link>http://citytracker.org.uk/2009/08/19/society-guardian-blog-on-future-jobs-fund/</link>
		<comments>http://citytracker.org.uk/2009/08/19/society-guardian-blog-on-future-jobs-fund/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:21:25 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=228</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/society-guardian-blog-on-future-jobs-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain</title>
		<link>http://citytracker.org.uk/2009/08/19/great-britain/</link>
		<comments>http://citytracker.org.uk/2009/08/19/great-britain/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=222</guid>
		<description><![CDATA[Chatham has the highest number of claimants per Jobcentre Plus vacancy of any UK city.  There are 2.19 job seekers for every JCP vacancy.
Cambridge, Aberdeen and Oxford saw the lowest percentage point increase in Job Seeker&#8217;s Allowance claimants since February 2008.
]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New figures on the youth claimant count in GB PUAs</title>
		<link>http://citytracker.org.uk/2009/08/14/new-figures-on-the-youth-claimant-count-in-gb-puas/</link>
		<comments>http://citytracker.org.uk/2009/08/14/new-figures-on-the-youth-claimant-count-in-gb-puas/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:37:17 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Hull]]></category>
		<category><![CDATA[Swindon]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=202</guid>
		<description><![CDATA[Hull still has the highest youth claimant count (9.4%), where as Swindon still has the fastest increase since the recession begun (5.2 percent)
]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/14/new-figures-on-the-youth-claimant-count-in-gb-puas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Update</title>
		<link>http://citytracker.org.uk/2009/08/14/june-update/</link>
		<comments>http://citytracker.org.uk/2009/08/14/june-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:34:38 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=198</guid>
		<description><![CDATA[
Despite the  media hype around youth unemployment hitting a million, the Apr-Jun average is  928,000, only up by 1,000 from the three month average last month but much  higher than the figure for the first quarter (875,000).
Overall  19.1% of 16-24 year olds are out of work.
31.7% of  16-17 year olds [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/14/june-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Southend</title>
		<link>http://citytracker.org.uk/2009/08/07/about-southend/</link>
		<comments>http://citytracker.org.uk/2009/08/07/about-southend/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=132</guid>
		<description><![CDATA[•	Southend is situated on the Thames Estuary, 64km east of central London.
•	The Southend Primary Urban Area (PUA) is the aggregate of the Southend-on-Sea, Rochford and Castle Point local authority districts, with a population of 333,300.
•	Southend placed 11th in Centre for Cities’ Economic Prosperity Index of 64 UK cities in Cities Outlook 2009.
•	Major employment in: tourism, [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/07/about-southend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Stoke</title>
		<link>http://citytracker.org.uk/2009/08/07/about-stoke/</link>
		<comments>http://citytracker.org.uk/2009/08/07/about-stoke/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=129</guid>
		<description><![CDATA[•	Stoke is situated in Staffordshire, 75km north of Birmingham.
•	The Stoke Primary Urban Area (PUA) is the aggregate of the Stoke-on-Trent and Newcastle-under-Lyme local authority districts, with a population of 363,300.
•	Stoke placed 63rd in Centre for Cities’ Economic Prosperity Index of 64 UK cities in Cities Outlook 2009.
•	Major employment in: manufacturing, distribution and logistics.
]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/07/about-stoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
