<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City Tracker</title>
	<atom:link href="http://citytracker.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://citytracker.org.uk</link>
	<description>Beyond recession</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cities Outlook 2010</title>
		<link>http://citytracker.org.uk/2010/03/26/cities-outlook-2010/</link>
		<comments>http://citytracker.org.uk/2010/03/26/cities-outlook-2010/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:56:33 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=513</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2010/03/26/cities-outlook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Cities</title>
		<link>http://citytracker.org.uk/2009/08/19/centre-for-cities-2/</link>
		<comments>http://citytracker.org.uk/2009/08/19/centre-for-cities-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:27:36 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=238</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/centre-for-cities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Cities report</title>
		<link>http://citytracker.org.uk/2009/08/19/public-sector-cities-report/</link>
		<comments>http://citytracker.org.uk/2009/08/19/public-sector-cities-report/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:27:01 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=236</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/public-sector-cities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Unemployment report</title>
		<link>http://citytracker.org.uk/2009/08/19/youth-unemployment-report/</link>
		<comments>http://citytracker.org.uk/2009/08/19/youth-unemployment-report/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:25:28 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Quick Links]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=233</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/youth-unemployment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain</title>
		<link>http://citytracker.org.uk/2009/08/19/great-britain/</link>
		<comments>http://citytracker.org.uk/2009/08/19/great-britain/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 06:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Great Britain]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=222</guid>
		<description><![CDATA[The Centre for Cities has published Private Sector Cities, a report investigating the private sector growth potential of England’s cities. The research found that England’s geography of opportunity is uneven and expansion should be supported in buoyant cities such as Bristol and Cambridge to help people access job opportunities where they are being created. Today’s [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/19/great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New figures on the youth claimant count in GB PUAs</title>
		<link>http://citytracker.org.uk/2009/08/14/new-figures-on-the-youth-claimant-count-in-gb-puas/</link>
		<comments>http://citytracker.org.uk/2009/08/14/new-figures-on-the-youth-claimant-count-in-gb-puas/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:37:17 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Hull]]></category>
		<category><![CDATA[Swindon]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=202</guid>
		<description><![CDATA[Hull still has the highest youth claimant count (9.4%), where as Swindon still has the fastest increase since the recession begun (5.2 percent)]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/14/new-figures-on-the-youth-claimant-count-in-gb-puas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Update</title>
		<link>http://citytracker.org.uk/2009/08/14/june-update/</link>
		<comments>http://citytracker.org.uk/2009/08/14/june-update/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:34:38 +0000</pubDate>
		<dc:creator>r.taylor</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=198</guid>
		<description><![CDATA[Despite the media hype around youth unemployment hitting a million, the Apr-Jun average is 928,000, only up by 1,000 from the three month average last month but much higher than the figure for the first quarter (875,000). Overall 19.1% of 16-24 year olds are out of work. 31.7% of 16-17 year olds are unemployed; 17.2% [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/14/june-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Southend</title>
		<link>http://citytracker.org.uk/2009/08/07/about-southend/</link>
		<comments>http://citytracker.org.uk/2009/08/07/about-southend/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Southend]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=132</guid>
		<description><![CDATA[• Southend is situated on the Thames Estuary, 64km east of central London. • The Southend Primary Urban Area (PUA) is the aggregate of the Southend-on-Sea, Rochford and Castle Point local authority districts, with a population of 337,300. • Southend placed 11th in Centre for Cities’ Economic Prosperity Index of 64 UK cities in Cities [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/07/about-southend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Stoke</title>
		<link>http://citytracker.org.uk/2009/08/07/about-stoke/</link>
		<comments>http://citytracker.org.uk/2009/08/07/about-stoke/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=129</guid>
		<description><![CDATA[• Stoke is situated in Staffordshire, 75km north of Birmingham. • The Stoke Primary Urban Area (PUA) is the aggregate of the Stoke-on-Trent and Newcastle-under-Lyme local authority districts, with a population of 364,700. • Stoke placed 63rd in Centre for Cities’ Economic Prosperity Index of 64 UK cities in Cities Outlook 2009. • Major employment [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/07/about-stoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Southampton</title>
		<link>http://citytracker.org.uk/2009/08/07/about-southampton/</link>
		<comments>http://citytracker.org.uk/2009/08/07/about-southampton/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic city info]]></category>
		<category><![CDATA[Southampton]]></category>

		<guid isPermaLink="false">http://citytracker.org.uk/?p=126</guid>
		<description><![CDATA[• Southampton is one of Centre for Cities’ growing network of partner cities in 2009/10 as part of the Partnership for Urban South Hampshire (PUSH). Southampton is located on the south coast of Hampshire, 125km south west of Central London. • The Southampton Primary Urban Area (PUA) is the aggregate of the Southampton and Eastleigh [...]]]></description>
		<wfw:commentRss>http://citytracker.org.uk/2009/08/07/about-southampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
